powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/09/2024 9:57pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 60.1 °F | 50.5 °F | 64.2 °F | 57.6 °F |
7:37 am | 3:07 pm | |||
Humidity | 81 % | 76 % | 92 % | 86 % |
3:07 pm | 1:37 am | |||
Dew point | 54.5 °F | 48.6 °F | 57.6 °F | |
7:37 am | 3:22 pm | |||
Windchill | 60.1 °F | |||
Air pressure at sea level | 29.24 inHg | 29.24 inHg | 29.62 inHg | 29.48 inHg |
9:57 pm | 1:17 am | |||
upward/downward movement since 0h : -0.37 inHg | ||||
Wind speed | 0.5 mph | SE (126°) | 3.1 mph | 0.8 mph |
1:47 pm | ||||
Gust speed | 4.3 mph | 10.6 mph | 3.9 mph | |
3:32 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | / 1h 0.02 in / 24h 3.78 in / 30d | 1.33 in / Month | 21.23 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 499 W/m² | 69 W/m² | |
12:42 pm | ||||
UV Index | 0.0 | 2.1 | 0.4 | |
12:42 pm |