powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/12/2024 4:52am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 47.8 °F | 47.8 °F | 49.3 °F | 48.7 °F |
4:27 am | 12:02 am | |||
Humidity | 91 % | 91 % | 91 % | 91 % |
12:02 am | 12:02 am | |||
Dew point | 45.5 °F | 45.5 °F | 46.9 °F | |
4:27 am | 12:02 am | |||
Windchill | 47.8 °F | |||
Air pressure at sea level | 29.92 inHg | 29.88 inHg | 29.92 inHg | 29.89 inHg |
12:22 am | 4:52 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.0 mph | SSE (161°) | 0.0 mph | 0.0 mph |
12:02 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:02 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | / 1h 0.20 in / 24h 1.14 in / 30d | 0.91 in / Month | 18.20 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |